

13 December 2011
Imagination Technologies Group plc - Interim Results
19 August 2011
Imagination Technologies Group plc - AGM Presentation
22 June 2011
Imagination Technologies Group plc - Preliminary Results
14 December 2010
Imagination Technologies Group plc - Interim Results
13 August 2010
Imagination Technologies Group plc - AGM Presentation
23 June 2010
Imagination Technologies Group plc - Preliminary Results
9 December 2009
Imagination Technologies Group plc - Interim Results
14 August 2009
Imagination Technologies Group plc - AGM Presentation
24 June 2009
Imagination Technologies Group plc - Preliminary Results
11 December 2008
Imagination Technologies Group plc - Interim Results
15 August 2008
Imagination Technologies Group plc - AGM Presentation
25 June 2008
Imagination Technologies Group plc - Preliminary Results
27 November 2007
Imagination Technologies Group plc - Interim Results
25 July 2007
Imagination Technologies Group plc - AGM Presentation


AGM RESOLUTIONS 2009
Appointing The Chairman
Annual General Meeting, 14-AUG-2009 11:00
| In Favour | Discretion | Against | Witheld | |||||||||||
| Resolution | Votes | % | Items | Votes | % | Items | Votes | % | Items | Votes | Items | |||
| 1 | 96,658,284 | 99.62 | 330 | 148,571 | 0.15 | 54 | 223,500 | 0.23 | 2 | 500 | 1 | |||
| 2 | 77,074,147 | 80.65 | 272 | 148,571 | 0.16 | 54 | 18,337,591 | 19.19 | 60 | 1,470,546 | 8 | |||
| 3 | 96,874,800 | 99.84 | 323 | 148,571 | 0.15 | 54 | 2,763 | 0.01 | 7 | 4,721 | 4 | |||
| 4 | 84,654,159 | 88.23 | 296 | 148,571 | 0.15 | 54 | 11,148,342 | 11.62 | 34 | 1,079,783 | 10 | |||
| 5 | 96,853,412 | 99.82 | 322 | 148,571 | 0.15 | 54 | 28,372 | 0.03 | 10 | 500 | 1 | |||
| 6 | 96,874,633 | 99.84 | 322 | 148,571 | 0.15 | 54 | 6,678 | 0.01 | 9 | 973 | 2 | |||
| 7 | 95,164,616 | 99.16 | 296 | 155,771 | 0.16 | 57 | 650,633 | 0.68 | 20 | 1,059,835 | 16 | |||
| 8 | 96,809,489 | 99.80 | 300 | 154,771 | 0.16 | 56 | 43,413 | 0.04 | 21 | 23,182 | 10 | |||
| 9 | 96,848,214 | 99.81 | 312 | 152,571 | 0.16 | 55 | 25,399 | 0.03 | 15 | 4,671 | 5 | |||
| 10 | 96,824,266 | 99.80 | 312 | 159,207 | 0.16 | 57 | 43,361 | 0.04 | 14 | 4,021 | 4 | |||
| 11 | 86,322,399 | 89.64 | 278 | 155,036 | 0.16 | 57 | 9,823,925 | 10.20 | 47 | 729,495 | 10 | |||
| 12 | 80,153,274 | 82.62 | 265 | 154,771 | 0.16 | 56 | 16,700,811 | 17.22 | 58 | 21,999 | 17 | |||
| 13 | 94,512,191 | 98.15 | 288 | 154,771 | 0.16 | 56 | 1,623,555 | 1.69 | 25 | 740,338 | 20 | |||
| 14 | 94,155,671 | 97.78 | 280 | 154,771 | 0.16 | 57 | 1,983,525 | 2.06 | 34 | 735,788 | 18 | |||
NB: Percentage of Votes cast excludes Withheld votes








© 2012 Imagination Technologies Ltd. All rights reserved